Chiefs vs Raiders - Matchups to Watch
Guess what? It’s RAIDERS WEEK! Here are some of the matchups that I find interesting for this weeks Kansas City Chiefs vs Oakland Raiders game.
Damon Huard vs Raiders Secondary:This defensive backfield on paper is suppose to be one of the best in the NFL, but after last weeks drubbing at the hands of the Broncos they may be out to prove something this week. Can wily veteran Damon Huard combat this by finding and hitting the open man? I guess we’ll see.
Dwayne Bowe vs Nnamdi Asomugha: Is Bowe going to come back to his rookie season form this week? Even if he does Asomugha is one of the better cornerbacks in the NFL and this matchup will definitely be one to watch.
JaMarcus Russell vs Chiefs Defensive Line: Russell is a big QB, but he also has the ability to get outside of the pocket to make plays. This will be a big test to see if the Chiefs’ defensive line, which is filled with early round draft picks, can keep him contained.
Raiders running backs vs Chiefs Rush Defense: The Raiders have three running backs that they will send after you, but the main two are Justin Fargas and Darren McFadden. Both averaged over 5 yards per attempt and together rushed for 143 yards against the Broncos in a losing effort. That 143 yards is actually more than the entire stable of Broncos running backs had that game so the Chiefs rushing defense will have its hands full.
What do you think of these matchups? Are there any other matchups you think will be interesting?
If you enjoyed this post, make sure you subscribe to my RSS feed!
Chiefs Begin Roster Cuts
Later tonight all cuts will be final and so far here is who has been cut [WPI]:
1. OC Rob Smith
2. OG Travis Leffew
3. OG Edwin Harrison
4. OT Anthony Alabi
5. TE Michael Allan
6. TE Michael Merritt (PUP)
7. WR Kevin McMahan
8. WR Sergio Joachim
9. WR Jabari Arthur
10. DE Jason Parker
11. DE Johnny Dingle
12. DT Derek Lokey
13. LB EJ Kuale
14. LB Steve Octavien
15. CB Rashad Barksdale
16. S Khayyam Burns
17. PK Connor Barth
I am not really shocked by any of these. I am a little surprised by the Michael Allan cut which means we are keeping Chan’s boy, J.P. Foschi, but I am okay with that. As it got later into the preseason Foschi looked better while blocking but his pass catching never impressed me, but that’s fine because that is why we have T.G. and Cottom.
That’s all for now. I am out of town but I will try to keep you all posted as much as possible.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Ahhhhhhh!!! Don’t Cut Me!!! 2008 Chiefs Roster Projections
Since final cuts are coming at the end of the week I thought I would make some predictions on who will make the team and who will get axed. Nothing personal guys, just making some guesses.
NOTE: These are picks were made before St. Louis games so I am reserving the right to change my mind.
I might do one of these after the game too, we’ll see.
OFFENSE
Quarterback (3): Brodie Croyle, Tyler Thigpen and Damon Huard. (This one is a no brainer)
Running Back (4): Larry Johnson, Jamaal Charles, Kolby Smith, Dantrell Savage RB/KR
Fullback (1): Mike Cox
Wide Receiver (5): Dwayne Bowe, Will Franklin, Devard Darling, Maurice Price, Jeff Webb
Offensive Line (9): Branden Albert, Brian Waters, Rudy Niswanger, Adrian Jones, Herb Taylor, Damion McIntosh,Barry Richardson, Anthony Alibi, Wade Smith
Tight End (3): Tony Gonzalez, Brad Cottom, Michael Allan
DEFENSE
Defensive Line (7): Tamba Hali, Glenn Dorsey, Turk McBride, Tank Tyler, Ron Edwards, Brian Johnston, Alfonso Boone
Linebacker (7): Derrick Johnson, Donnie Edwards, Pat Thomas, Demorrio Williams, Napolean Harris, Weston Dacus, Lerue Rumph
Cornerbacks (6): Patrick Surtain, Brandon Flowers, Brandon Carr,Tyron Brackenridge, Maurice Leggett, Dimitri Patterson
Safety (4): Jarrad Page, Bernard Pollard, DaJuan Morgan, Jon McGraw
FG Kicker (1): Connor Barth
Punter (1): Dustin Colquitt
Long Snapper (1): Jean-Philippe Darche
If you enjoyed this post, make sure you subscribe to my RSS feed!
Bob Gretz Interview
Filed under: Featured, Interviews, KC Chiefs Football, Roster
Recently we got together with Bob Gretz to ask him some questions about the Chiefs. Gretz talks about his new blog, some surprises of the preseason and has a message for Chiefs fans.
Kansas City Chiefs Football: Congrats on your new blog at bobgretz.com. What are your plans for the blog?
Bob Gretz: Right now we are just trying to grow the website on a weekly basis. We will soon be adding podcasts each week and I think Chiefs and especially football fans will enjoy them. We’ll cover some college football and we’ll increase our overall NFL coverage coming up with the start of the regular season. Where it goes from there, who knows. That’s one thing that I liked about the web when I investigating getting involved: it can be whatever you want it to be. That’s ultimately why I named the site bobgretz.com. What you see is what I want it to be; right now it’s basically Chiefs related, but it doesn’t have to stay that way.
KCCF: What do you think of sports blogging in general?
Bob Gretz: I don’t think the world of sports blogging is any diferent than the world of newspaper writing, sports talk radio and TV: there are some misinformed idiots who clog up the information pipeline with material that’s wrong and poorly reported and there are people who see it and read it and they don’t understand what crap it is. There are also people on the web who do a nice job, who have opinions based on fact and who provide another avenue to the discussion.
KCCF: Which Chiefs’ players have surprised you so far this preseason?
Bob Gretz: There haven’t been too many surprises for me, since I saw all the off-season practices and had an idea for instance that Turk McBride was improved, and Tank Tyler was better and Pat Thomas was pushing for the starting job at MLB.
I guess the one surprise would be RG Adrian Jones. In the off-season practices there are no pads and it’s not real football for the linemen. But once he was in camp in Wisconsin, Jones has been solid the whole time, actually better than I thought he would be. whether that’s good enough for the spot, we still have to see.
Also rookie FB Mike Cox has been a bit of a surprise. He was signed because he played at Georgia Tech for Chan Gailey and knows the offense, but Cox has shown some skills. He should be the fullback.
KCCF: What Chiefs’ players did you expect to see more from this preseason?
Bob Gretz: The obvious is Branden Albert. The injury was a setback for their offense and for him. It’s not something that can’t be overcome if he stays on his rehab course and can get on the field early in September.
KCCF: What are you thoughts about Glenn Dorsey?
Bob Gretz: What a powerful force he’s going to be inside. He’s got some missed practice time to make up, but once he gets his feet under him and the Chiefs coaching staff sees more and more of him in action, I think he’ll show up more and more. He just explodes off the line of scrimmage and he’s going to start drawing a lot of attention from offensive lines. That’s going to help everybody else on that front.
KCCF: Do you think Dantrell Savage has done enough to make the final cut? What about Bobby Sippio?
Bob Gretz: Yes on Savage, and probably no on Sippio. Savage has done everything asked of him and with the exception of his rookie blunder in Miami of stepping out of bounds at the 2-yard line, he’s done a very good job. Sippio has been Sippio, it’s just that the numbers don’t add up for him. Now, that could change early in the season because of the injury suffered by Will Franklin. He’ll be out 2 to 4 weeks, so the roster may have to have an extra WR when it comes to the 53-man limit. That could give Sippio a chance. But right now I would put him sixth, behind Bowe-Darling-Franklin-Price-Webb.
KCCF: Who are some players that you think might not make the final cut that might come as a surprise to some of us?
Bob Gretz: That’s tough to guess because Chiefs fans have been paying attention and they’ve heard the chatter on this site, my site and others, so I don’t think anybody is going to come out of nowhere. Rookie free agents like Cox, LB Wes Dacus and CB Maurice Leggett have real shots at the final roster. I think the final three or four roster spots will be very fluid over the next couple weeks for this team as they investigate the players who are released by other teams.
KCCF: Any advice for Chiefs fans this year as it could possibly be a long one?
Bob Gretz: Chiefs fans need to be patient and I know they are tired of being patient. But I think the organization has done the things necessarily to get this ship turned in the right direction and allows them a chance to build a foundation that will keep this team among the contenders for a long period of time. There is however, a lot of work that remains to be done. The problem the Chiefs had in 2007 was very simple: a lack of talent. Teams don’t go 4-12 because of bad luck. It has everything to do with no having enough good players. They are changing that, but there were a lot of roster holes and there remain some. How quickly this turns around depends on the ability to Herm Edwards and Bill Kuharich to evaluate talent and then the coaching staff to take that talent and make it work.
Thanks again Mr. Gretz.
Bob Gretz’s blog can be found at www.bobgretz.com
If you enjoyed this post, make sure you subscribe to my RSS feed!
Chiefs Agree to Terms with RB Jamaal Charles, TE Brad Cottam
Filed under: Carl Peterson, KC Chiefs Football, News, Roster
EIGHT DRAFT CHOICES HAVE NOW AGREED TO TERMS
Kansas City Chiefs President Carl Peterson announced on Monday that the club has agreed to terms of three-year contracts with RB Jamaal Charles and TE Brad Cottam. As per Chiefs policy, no other terms of the agreements were made available.
The Chiefs have now agreed to terms with eight of their 12 draft picks from the 2008 draft class. Charles and Cottam join third-round selection S DaJuan Morgan (82nd overall), fourth-round pick WR Will Franklin (105th overall), fifth-round selection CB Brandon Carr (140th overall), sixth-round picks T Barry Richardson (170th overall) and WR Kevin Robinson (182nd overall) and seventh-round pick DE Brian Johnston (210th overall).
Charles (5-11, 199) joined the Chiefs as the club’s first of three third-round picks (73rd overall) in the 2008 NFL Draft. He saw action in 38 contests (17 starts) at Texas, rushing 533 times for 3,328 yards (6.2 avg.) with 36 TDs. His rushing total ranked fourth all-time behind Texas greats Ricky Williams (6,279), Cedric Benson (5,540) and Earl Campbell (4,443). He was also a two-year member of the Texas track and field team.
Charles opened all 13 contests for the Longhorns in 2007, recording 258 rushes for 1,619 yards (6.3 avg.) with 18 TDs. He earned first-team All-Big 12 honors and was named third-team All-America by The NFL Draft Report. He recorded 45 carries of 10+ yards and seven 100-yard rushing games.
The Port Arthur, Texas native was a Parade All-America selection at Memorial High School. Charles set the Port Arthur City rushing record, breaking the previous mark held by RB Joe Washington.
Cottam (6-7, 269) joined the Chiefs as the club’s second of three third-round picks (76th overall) in the 2008 NFL Draft. He saw action in 38 contests (nine starts) at Tennessee, catching 21 passes for 341 yards (16.2 avg.) with one TD. He also had one special teams tackle and was a three-time Academic All-Southeastern Conference selection.
Cottam’s finest college season came as a redshirt junior in 2006 when he played in 13 games (six starts) and caught 14 passes for 182 yards (13.0 avg.). The Germantown, Tennessee native was an All-Metro Memphis private school honoree at Evangelical Christian High School. He was also a standout prep basketball player.
via kcchiefs.com
And here are some highlights from the two newest Chiefs:
If you enjoyed this post, make sure you subscribe to my RSS feed!
Chiefs Roster 7-16-2008
This is current as of 7-11-2008
Status: Active |
|||||||||
| # | Name | Pos | Ht | Wt | Born | Exp | College | Hometown | Acquired |
|---|---|---|---|---|---|---|---|---|---|
| 79 | Alabi, Anthony | T | 6-5 | 315 | 02/16/81 | 4 | TCU | San Antonio, TX | W (MIA) -08 |
| 76 | Albert, Branden | T | 6-5 | 316 | 11/04/84 | R | Virginia | Glen Burnie, MD | D1b-08 |
| 81 | Allan, Michael | TE | 6-6 | 254 | 09/08/83 | 1 | Whitworth | Bellevue, WA | D7-07 |
| 75 | Anderson, L.J. | G | 6-3 | 292 | 03/23/86 | R | Central Florida | Sumter, SC | CFA-08 |
| 10 | Arthur, Jabari | WR | 6-4 | 219 | 08/28/82 | R | Akron | Montreal, Quebec | CFA-08 |
| 35 | Barksdale, Rashad | CB | 5-11 | 208 | 05/11/84 | 2 | Albany | Hudson, NY | W (PHI)-07 |
| 5 | Barth, Connor | K | 5-11 | 193 | 04/11/86 | R | North Carolina | Wilmington, NC | CFA-08 |
| 26 | Battle, Jackie | RB | 6-2 | 238 | 10/01/83 | 1 | Houston | Humble, TX | FA-07 |
| 70 | Boone, Alfonso | DE | 6-3 | 305 | 01/11/76 | 8 | Mt. San Antonio Junior College | Saginaw, MI | UFA (CHI)-07 |
| 82 | Bowe, Dwayne | WR | 6-2 | 221 | 09/21/84 | 2 | LSU | Miami, FL | D1-07 |
| 34 | Brackenridge, Tyron | CB | 5-11 | 189 | 06/30/84 | 2 | Washington State | Ontario, CA | CFA-07 |
| 20 | Burns, Khayyam | S | 5-10 | 186 | 08/30/85 | R | Arkansas State | Little Rock, AR | CFA-08 |
| 39 | Carr, Brandon | CB | 6-0 | 207 | 05/19/86 | R | Grand Valley State | Flint, MI | D5-08 |
| 29 | Charles, Jamaal | RB | 5-11 | 199 | 12/27/86 | R | Texas | Port Arthur, TX | D3a-08 |
| 2 | Colquitt, Dustin | P | 6-3 | 210 | 05/06/82 | 4 | Tennessee | Knoxville, TN | D3-05 |
| 87 | Cottam, Brad | TE | 6-7 | 269 | 11/28/84 | R | Tennessee | Germantown, TN | D3b-08 |
| 42 | Cox, Mike | FB | 6-0 | 252 | 07/11/85 | R | Georgia Tech | Lewisberry, PA | CFA-08 |
| 12 | Croyle, Brodie | QB | 6-2 | 206 | 02/06/83 | 3 | Alabama | Rainbow City, AL | D3-06 |
| 57 | Dacus, Weston | LB | 6-1 | 232 | 09/19/85 | R | Arkansas | Searcy, AR | CFA-08 |
| 51 | Darche, Jean-Philippe | LS | 6-0 | 242 | 02/28/75 | 9 | McGill | Montreal, Quebec | UFA (SEA)-07 |
| 89 | Darling, Devard | WR | 6-1 | 213 | 04/16/82 | 5 | Washington State | Nassau, Bahamas | UFA (BAL) - 08 |
| 60 | Dingle, Johnny | DE | 6-1 | 265 | 11/09/84 | R | West Virginia | Miami, FL | CFA-08 |
| 72 | Dorsey, Glenn | DT | 6-1 | 297 | 08/01/85 | R | LSU | Gonzales, LA | D1a-08 |
| 59 | Edwards, Donnie | LB | 6-2 | 224 | 04/06/73 | 13 | UCLA | Chula Vista, CA | UFA (SD)-07 |
| 95 | Edwards, Ron | DT | 6-3 | 315 | 07/12/79 | 8 | Texas A&M | Columbus, OH | UFA (BUF)-06 |
| 24 | Flowers, Brandon | CB | 5-9 | 187 | 02/18/86 | R | Virginia Tech | Delray Beach, FL | D2-08 |
| 84 | Foschi, John Paul | TE | 6-3 | 266 | 05/19/82 | 2 | Georgia Tech | Queens, NY | FA-08 |
| 85 | Franklin, Will | WR | 6-0 | 209 | 10/13/85 | R | Missouri | St. Louis, MO | D4-08 |
| 41 | Girault, Ron | S | 5-10 | 204 | 03/07/86 | R | Rutgers | Montvale, NJ | CFA-08 |
| 88 | Gonzalez, Tony | TE | 6-5 | 251 | 02/27/76 | 12 | California | Huntington Beach, CA | D1-97 |
| 8 | Greene, David | QB | 6-3 | 226 | 06/22/82 | 3 | Georgia | Snellville, GA | FA-07 |
| 91 | Hali, Tamba | DE | 6-3 | 275 | 11/03/83 | 3 | Penn State | Teaneck, NJ | D1-06 |
| 50 | Harris, Napoleon | LB | 6-3 | 253 | 02/25/79 | 7 | Northwestern | Harvey, IL | UFA (MIN)-07 |
| 98 | Harris, Nate | LB | 6-0 | 230 | 03/08/83 | 2 | Louisville | Miami, FL | CFA-07 |
| 62 | Harrison, Edwin | G | 6-3 | 314 | 11/18/84 | R | Colorado | Houston, TX | CFA-08 |
| 42 | Horton, Jason | CB | 6-1 | 196 | 02/16/80 | 4 | North Carolina A&T | Ahoskie, NC | FA-08 |
| 46 | Hoyte, Oliver | FB | 6-3 | 252 | 10/05/84 | 3 | North Carolina State | Tampa, FL | W (DAL)-08 |
| 11 | Huard, Damon | QB | 6-3 | 218 | 07/09/73 | 12 | Washington | Yakima, WA | FA-04 |
| 48 | Jackson, Steven | FB | 6-2 | 246 | 05/11/84 | 1 | Clemson | Columbia, SC | FA-08 |
| 99 | Jackson, T.J. | DT | 6-0 | 304 | 12/12/83 | 2 | Auburn | Opelika, AL | FA-07 |
| 56 | Johnson, Derrick | LB | 6-3 | 242 | 11/22/82 | 4 | Texas | Waco, TX | D1-05 |
| 27 | Johnson, Larry | RB | 6-1 | 230 | 11/19/79 | 6 | Penn State | State College, PA | D1-03 |
| 75 | Johnson, Trevor | DE | 6-5 | 260 | 02/26/81 | 4 | Nebraska | Lincoln, NE | FA-08 |
| 97 | Johnston, Brian | DE | 6-4 | 269 | 05/02/86 | R | Gardner-Webb | San Diego, CA | D7a-08 |
| 73 | Jones, Adrian | G | 6-4 | 296 | 06/10/81 | 5 | Kansas | Dallas, TX | W (NYJ)-07 |
| 52 | Kuale, E.J. | LB | 6-1 | 229 | 06/22/83 | 1 | LSU | Daytona Beach, FL | FA-08 |
| 60 | Leffew, Travis | T | 6-4 | 292 | 01/27/83 | 1 | Louisville | Boyle County, KY | FA-07 |
| 31 | Leggett, Maurice | CB | 5-11 | 188 | 10/02/86 | R | Valdosta State | McKeesport, PA | CFA-08 |
| 69 | Lokey, Derek | DT | 6-1 | 287 | 11/25/85 | R | Texas | Denton, TX | CFA-08 |
| 43 | Manderino, Chris | FB | 6-0 | 231 | 12/22/82 | 1 | California | Newport Beach, CA | FA-08 |
| 90 | McBride, Turk | DE | 6-2 | 278 | 05/30/85 | 2 | Tennessee | Camden, NJ | D2-07 |
| 52 | McDuffie, Chris | G | 6-4 | 330 | 08/08/84 | R | Clemson | Danville, VA | CFA-08 |
| 47 | McGraw, Jon | S | 6-3 | 208 | 04/02/79 | 7 | Kansas State | Manhattan, KS | UFA (DET)-07 |
| 77 | McIntosh, Damion | T | 6-4 | 328 | 03/25/77 | 9 | Kansas State | Kingston, Jamaica | UFA (MIA)-07 |
| 13 | McMahan, Kevin | WR | 6-2 | 192 | 03/02/83 | 1 | Maine | Rochester, NY | FA-08 |
| 40 | McRae, Kalvin | RB | 5-9 | 203 | 08/30/85 | R | Ohio | Avondale Estates, GA | CFA-08 |
| 45 | Merritt, Michael | TE | 6-4 | 263 | 09/03/84 | R | Central Florida | West Palm Beach, FL | D7b-08 |
| 38 | Morgan, DaJuan | S | 6-0 | 203 | 10/21/85 | R | North Carolina State | Riviera Beach, FL | D3c-08 |
| 94 | Murray, Maurice | DT | 6-3 | 334 | 11/14/84 | R | New Mexico State | Long Beach, CA | CFA-08 |
| 64 | Niswanger, Rudy | C | 6-5 | 301 | 11/09/82 | 3 | LSU | Monroe, LA | FA-06 |
| 9 | Novak, Nick | K | 5-11 | 191 | 08/21/81 | 3 | Maryland | San Diego, CA | FA-08 |
| 96 | Octavien, Steve | LB | 6-0 | 238 | 11/25/84 | R | Nebraska | Belle Glade, FL | CFA-08 |
| 44 | Page, Jarrad | S | 6-0 | 225 | 10/19/84 | 3 | UCLA | San Leandro, CA | D7-06 |
| 92 | Parker, Jason | DE | 6-3 | 258 | 01/23/85 | R | Arizona | San Diego, CA | CFA-08 |
| 22 | Patterson, Dimitri | CB | 5-10 | 190 | 06/18/83 | 3 | Tuskegee | Miami, FL | FA-07 |
| 49 | Pollard, Bernard | S | 6-1 | 224 | 12/23/84 | 3 | Purdue | Ft. Wayne, IN | D2-06 |
| 40 | Poole, Will | CB | 5-10 | 194 | 07/24/81 | 4 | USC | Queens, NY | FA-08 |
| 17 | Price, Maurice | WR | 6-1 | 197 | 09/11/85 | 2 | Charleston Southern | Orlando, FL | CFA-07 |
| 67 | Richardson, Barry | T | 6-6 | 319 | 05/15/86 | R | Clemson | Mount Pleasant, SC | D6a-08 |
| 14 | Robinson, Kevin | WR | 5-11 | 196 | 12/19/84 | R | Utah State | Fresno, CA | D6b-08 |
| 66 | Rumph, LeRue | LB | 6-2 | 224 | 09/28/84 | R | North Carolina State | Clearwater, FL | CFA-08 |
| 30 | Sams, B.J. | KR | 5-10 | 185 | 10/29/80 | 5 | McNeese State | Mandeville, LA | UFA (BAL) - 08 |
| 41 | Savage, Dantrell | RB | 5-8 | 182 | 02/15/85 | R | Oklahoma State | Columbus, GA | CFA-08 |
| 69 | Shackleford, Ken | T | 6-5 | 365 | 02/20/85 | 1 | Georgia | Villa Rica, GA | FA-08 |
| 83 | Sippio, Bobby | WR | 6-3 | 214 | 12/04/80 | 3 | Western Kentucky | Kissimmee, FL | FA-07 |
| 21 | Smith, Kolby | RB | 5-11 | 219 | 12/15/84 | 2 | Louisville | Tallahassee, FL | D5a-07 |
| 66 | Smith, Rob | G | 6-3 | 311 | 03/08/84 | 1 | Tennessee | Ft. Thomas, KY | FA-07 |
| 74 | Smith, Wade | C | 6-4 | 296 | 04/26/81 | 6 | Memphis | Dallas, TX | UFA (NYJ)-08 |
| 61 | Stallings, Tre | T | 6-3 | 315 | 01/08/83 | 2 | Mississippi | Magnolia, MS | D6a-06 |
| 23 | Surtain, Patrick | CB | 5-11 | 195 | 06/19/76 | 11 | Southern Mississippi | New Orleans, LA | T (MIA)-2005 |
| 71 | Svitek, Will | T | 6-6 | 300 | 01/08/82 | 4 | Stanford | Newbury Park, CA | D6a-05 |
| 65 | Taylor, Herb | T | 6-3 | 295 | 09/22/84 | 2 | TCU | Houston, TX | D6-07 |
| 4 | Thigpen, Tyler | QB | 6-1 | 225 | 04/14/84 | 2 | Coastal Carolina | Winnsboro, SC | W (MIN)-07 |
| 55 | Thomas, Pat | LB | 6-1 | 237 | 01/26/83 | 4 | North Carolina State | Miami, FL | FA-07 |
| 93 | Tyler, Tank | DT | 6-2 | 306 | 02/14/85 | 2 | North Carolina State | Fayetteville, NC | D3-07 |
| 54 | Waters, Brian | G | 6-3 | 320 | 02/18/77 | 9 | North Texas | Waxahachie, TX | FA-00 |
| 80 | Webb, Jeff | WR | 6-2 | 211 | 01/31/82 | 3 | San Diego State | La Quinta, CA | D6b-06 |
| 25 | Wesley, Greg | S | 6-2 | 206 | 03/19/78 | 9 | Arkansas-Pine Bluff | England, AR | D3-00 |
| 53 | Williams, Demorrio | LB | 6-1 | 232 | 07/06/80 | 5 | Nebraska | Beckville, TX | UFA (ATL)-08 |
Status: Reserve - physically unable to perform |
|||||||||
| # | Name | Pos | Ht | Wt | Born | Exp | College | Hometown | Acquired |
| 0 | Baldwin, Johnny | LB | 6-1 | 230 | 04/01/84 | 2 | Alabama A&M | Bessemer, AL | W (DET)-07 |
If you enjoyed this post, make sure you subscribe to my RSS feed!









