Bobby Engram visits Kansas City Chiefs
With the Chiefs aquiring a QB over the weekend they are now looking at WR. Veteran WR Bobby Engram is in Kansas City today visiting with the Chiefs.
As many of you know Seattle signed T.J. Houshmandzadeh yesterday and that leaves Engram looking to contribute somewhere else. There is a connection here. Engram played in Chicago the same time Todd Haley was there as an assistant coach (Receivers coach I believe).
Engram has played for two teams, spending his first 5 season in Chicago and the last 8 with the Seattle Seahawks. In his career he has 645 receptions for 7,690 yards and 35 TD’s.
UPDATE: According to Adam Schefter Engram played one season with Haley in Chicago, but when I look at this something isn’t right. Haley was shown to coach in Chicago starting in 2001, the same year Engram went the Seahawks.
Can anyone confirm this and if so are there any other connections to the current Chiefs staff and Engram, or are they just looking for a veteran WR?
What do you think about Bobby Engram becoming a Chief? (Stats courtesy of nfl.com)
| Season | Team | Receiving | Rushing | Fumbles | |||||||||||
| G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2008 | Seattle Seahawks | 13 | 11 | 47 | 489 | 10.4 | 37 | 0 | – | – | – | – | – | 1 | 0 |
| 2007 | Seattle Seahawks | 16 | 13 | 94 | 1,147 | 12.2 | 49 | 6 | – | – | – | – | – | 1 | 1 |
| 2006 | Seattle Seahawks | 7 | 6 | 24 | 290 | 12.1 | 25 | 1 | 1 | 4 | 4.0 | 4 | 0 | – | – |
| 2005 | Seattle Seahawks | 13 | 13 | 67 | 778 | 11.6 | 56 | 3 | – | – | – | – | – | 2 | 2 |
| 2004 | Seattle Seahawks | 13 | 7 | 36 | 499 | 13.9 | 60 | 2 | – | – | – | – | – | 1 | 1 |
| 2003 | Seattle Seahawks | 16 | 7 | 52 | 637 | 12.3 | 34T | 6 | – | – | – | – | – | 5 | 2 |
| 2002 | Seattle Seahawks | 15 | 6 | 50 | 619 | 12.4 | 38 | 0 | – | – | – | – | – | 2 | 1 |
| 2001 | Seattle Seahawks | 16 | 4 | 29 | 400 | 13.8 | 31 | 0 | – | – | – | – | – | – | – |
| 2000 | Chicago Bears | 3 | 3 | 16 | 109 | 6.8 | 25 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| 1999 | Chicago Bears | 16 | 14 | 88 | 947 | 10.8 | 56 | 4 | 2 | 11 | 5.5 | 9 | 0 | 2 | 0 |
| 1998 | Chicago Bears | 16 | 16 | 64 | 987 | 15.4 | 79T | 5 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
| 1997 | Chicago Bears | 11 | 11 | 45 | 399 | 8.9 | 23 | 2 | – | – | – | – | – | 1 | 0 |
| 1996 | Chicago Bears | 16 | 2 | 33 | 389 | 11.8 | 24 | 6 | – | – | – | – | – | 2 | 1 |
| TOTAL | 645 | 7,690 | 11.9 | 79 | 35 | 5 | 19 | 3.8 | 9 | 0 | 19 | 9 | |||
If you enjoyed this post, make sure you subscribe to my RSS feed!
Comments
Tell me what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

























