Chiefs workout 3 WR’s, considering Amani Toomer

- Image by Getty Images via Daylife
The Chiefs had a closed to the media workout session today that included 3 WR’s , 3 OL and 1 QB. We have since learned that the wide recievers were Amani Toomer, David Terrell and D.J. Hackett.
It is also being reported that the Kansas City Chiefs are “leaning towards” signing Amani Toomer. (via ESPN)
“The Kansas City Chiefs are leaning toward signing veteran receiver Amani Toomer, according to two NFL sources.
Toomer could be signed as soon as Tuesday if the Chiefs follow through their current thinking, the sources said. Toomer was one of three veteran receivers Kansas City worked out Monday as their early training-camp work showed the team they may need more help for new quarterback Matt Cassel.”
Toomer is obviously the more polished of the three wide outs and would give the Chiefs some more vetern leadership on a fairly young offense (similar to Bobby Engram).
Personaly I think that signing Toomer would be a great move at this point. He is stil available so you know he isn’t going to demand lots of $$, he provides veteran leadership, and still has plenty of gas left in the tank. The Patroits were/are famous for signing “old” veteran players who are out to prove they still ‘have it’. Oh, and did I mention the Chiefs still have plenty of room under the cap (I don’t even know if they have met the minimum yet).
Even if this didn’t work out the worst that could happen for the Chiefs is they cut him and lose a little bit of money It’s a win-win in my book.
P.s. In other Chiefs news the Kansas City Chiefs have cut guard Edwin Harrison (who has sat out mutliple practices recenlty so this shouldn’t come as too much of a surprise). This also means the Chiefs are back down to 81 roster spots.
So what do you think Chiefs fans? Would Toomer be a good fit in KC?
If you enjoyed this post, make sure you subscribe to my RSS feed!
Chiefs sign veteran safety Mike Brown
The Kansas City Chiefs have signed former Bears safety Mike Brown.
Chiefs pick up veteran safety Mike Brown - Kansas City Star.
I think this is a good move. Scott Pioli is upgrading the talent at every position and creating competition. Bringing in the 31 year old safety should be good for Jarrad Page and Bernard Pollard.
Here are Mike Brown’s career stats: (via nfl.com)
| Season | Team | Tackles | Interceptions | Fumbles | ||||||||||||
| G | GS | Total | Solo | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FUM | Lost | ||
| 2008 | Chicago Bears | 15 | 15 | 73 | 57 | 16 | 1.0 | – | 8 | 2 | 0 | 0.0 | 0 | 0 | – | – |
| 2007 | Chicago Bears | 1 | 1 | 4 | 2 | 2 | 0.0 | – | 2 | 1 | 27 | 27.0 | 27 | 0 | – | – |
| 2006 | Chicago Bears | 6 | 6 | 23 | 18 | 5 | 0.0 | 0 | 1 | – | – | 0.0 | – | – | – | – |
| 2005 | Chicago Bears | 12 | 12 | 72 | 63 | 9 | 1.0 | 0 | 3 | 3 | 116 | 38.7 | 72 | 1 | – | – |
| 2004 | Chicago Bears | 2 | 2 | 10 | 9 | 1 | 0.0 | 0 | 1 | – | – | 0.0 | – | – | – | – |
| 2003 | Chicago Bears | 16 | 16 | 76 | 62 | 14 | 0.0 | – | 4 | 2 | 0 | 0.0 | 0 | 0 | – | – |
| 2002 | Chicago Bears | 16 | 15 | 90 | 75 | 15 | 0.0 | 0 | 5 | 3 | 16 | 5.3 | 16 | 0 | – | – |
| 2001 | Chicago Bears | 16 | 16 | 67 | 55 | 12 | 3.0 | 0 | 6 | 5 | 81 | 16.2 | 33T | 2 | – | – |
| 2000 | Chicago Bears | 16 | 16 | – | – | – | 0.0 | 0 | 0 | 1 | 35 | 35.0 | 35T | 1 | – | – |
| TOTAL | 415 | 341 | 74 | 5.0 | 0 | 30 | 17 | 275 | – | 72 | 4 | 0 | 0 | |||
Although durability is probably Brown’s biggest issue, now the Chiefs have three starting caliber safties. You can never have too much talent, right?
If you enjoyed this post, make sure you subscribe to my RSS feed!
Chiefs have signed somebody, but who?
So the Kansas City Chiefs have apparently signed someone that is worth having a news conference over.
The Chiefs have signed somebody, but right now it’s a mystery | Red Zone.
The Chiefs have scheduled a 4:30 p.m. news conference today to announce the signing of a player. In keeping with the team’s offseason theme, that player’s identity for now remains a secret.
We all know the Chiefs have a lot of needs, with offensive line, wide reciever, linebacker, and pass rusher being amoung the more pressing. To me this would sugguest players such as Orlando Pace, Torry Holt, maybe Bobby Engram. Also, Jason Taylor is still out on the market I believe.
So, what do you think Chiefs fans? Who will the Chiefs annouce as the newest member of their team? My money would be on Pace.
If you enjoyed this post, make sure you subscribe to my RSS feed!
LB Clark Haggans to visit Chiefs
The Chiefs are looking at veteran LB Clark Haggans as he will come in for a visit to Arrowhead tomorrow.
LB Haggans to visit | Red Zone
Haggans, 32, spent eight years with the Steelers and last year with Arizona, where he worked with Todd Haley and Clancy Pendergast. He had a career-high nine sacks for the Steelers in 2005.
It looks like Haggans does seem to have a little bit of an injury history.
Haggans missed the last five games of last season and all of Arizona’s playoff games because of a foot injury but the Chiefs evidently feel he will be healthy enough to play by the start of training camp.
On the bright side Haggans is a nine year vet that has experience in the 3-4. Here are his career stats (from NFL.com).
| Season | Team | Tackles | Interceptions | Fumbles | ||||||||||||
| G | GS | Total | Solo | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FUM | Lost | ||
| 2008 | Arizona Cardinals | 11 | 0 | 19 | 18 | 1 | 1.0 | – | 2 | – | – | 0.0 | – | – | – | – |
| 2007 | Pittsburgh Steelers | 16 | 16 | 58 | 36 | 22 | 4.0 | – | 1 | – | – | 0.0 | – | – | – | – |
| 2006 | Pittsburgh Steelers | 15 | 15 | 76 | 51 | 25 | 6.0 | – | 3 | 1 | 0 | 0.0 | 0 | 0 | – | – |
| 2005 | Pittsburgh Steelers | 13 | 13 | 59 | 40 | 19 | 9.0 | – | 3 | – | – | 0.0 | – | – | – | – |
| 2004 | Pittsburgh Steelers | 13 | 13 | 37 | 30 | 7 | 6.0 | – | 1 | – | – | 0.0 | – | – | – | – |
| 2003 | Pittsburgh Steelers | 16 | 2 | 28 | 19 | 9 | 1.0 | – | 2 | – | – | 0.0 | – | – | – | – |
| 2002 | Pittsburgh Steelers | 16 | 1 | 37 | 23 | 14 | 6.5 | – | 8 | – | – | 0.0 | – | – | – | – |
| 2001 | Pittsburgh Steelers | 16 | 1 | 20 | 11 | 9 | 0.0 | – | 0 | – | – | 0.0 | – | – | – | – |
| 2000 | Pittsburgh Steelers | 2 | 0 | – | – | – | – | – | – | – | – | 0.0 | – | – | – | – |
| TOTAL | 334 | 228 | 106 | 33.5 | 0 | 20 | 1 | 0 | – | 0 | 0 | 0 | 0 | |||
What do you think Chiefs fans? Is he a good fit? I say that compared to what he would last season, teaming him up with Vrable and DJ would be an instant upgrade.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Bobby Engram visits Kansas City Chiefs
With the Chiefs aquiring a QB over the weekend they are now looking at WR. Veteran WR Bobby Engram is in Kansas City today visiting with the Chiefs.
As many of you know Seattle signed T.J. Houshmandzadeh yesterday and that leaves Engram looking to contribute somewhere else. There is a connection here. Engram played in Chicago the same time Todd Haley was there as an assistant coach (Receivers coach I believe).
Engram has played for two teams, spending his first 5 season in Chicago and the last 8 with the Seattle Seahawks. In his career he has 645 receptions for 7,690 yards and 35 TD’s.
UPDATE: According to Adam Schefter Engram played one season with Haley in Chicago, but when I look at this something isn’t right. Haley was shown to coach in Chicago starting in 2001, the same year Engram went the Seahawks.
Can anyone confirm this and if so are there any other connections to the current Chiefs staff and Engram, or are they just looking for a veteran WR?
What do you think about Bobby Engram becoming a Chief? (Stats courtesy of nfl.com)
| Season | Team | Receiving | Rushing | Fumbles | |||||||||||
| G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2008 | Seattle Seahawks | 13 | 11 | 47 | 489 | 10.4 | 37 | 0 | – | – | – | – | – | 1 | 0 |
| 2007 | Seattle Seahawks | 16 | 13 | 94 | 1,147 | 12.2 | 49 | 6 | – | – | – | – | – | 1 | 1 |
| 2006 | Seattle Seahawks | 7 | 6 | 24 | 290 | 12.1 | 25 | 1 | 1 | 4 | 4.0 | 4 | 0 | – | – |
| 2005 | Seattle Seahawks | 13 | 13 | 67 | 778 | 11.6 | 56 | 3 | – | – | – | – | – | 2 | 2 |
| 2004 | Seattle Seahawks | 13 | 7 | 36 | 499 | 13.9 | 60 | 2 | – | – | – | – | – | 1 | 1 |
| 2003 | Seattle Seahawks | 16 | 7 | 52 | 637 | 12.3 | 34T | 6 | – | – | – | – | – | 5 | 2 |
| 2002 | Seattle Seahawks | 15 | 6 | 50 | 619 | 12.4 | 38 | 0 | – | – | – | – | – | 2 | 1 |
| 2001 | Seattle Seahawks | 16 | 4 | 29 | 400 | 13.8 | 31 | 0 | – | – | – | – | – | – | – |
| 2000 | Chicago Bears | 3 | 3 | 16 | 109 | 6.8 | 25 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| 1999 | Chicago Bears | 16 | 14 | 88 | 947 | 10.8 | 56 | 4 | 2 | 11 | 5.5 | 9 | 0 | 2 | 0 |
| 1998 | Chicago Bears | 16 | 16 | 64 | 987 | 15.4 | 79T | 5 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
| 1997 | Chicago Bears | 11 | 11 | 45 | 399 | 8.9 | 23 | 2 | – | – | – | – | – | 1 | 0 |
| 1996 | Chicago Bears | 16 | 2 | 33 | 389 | 11.8 | 24 | 6 | – | – | – | – | – | 2 | 1 |
| TOTAL | 645 | 7,690 | 11.9 | 79 | 35 | 5 | 19 | 3.8 | 9 | 0 | 19 | 9 | |||
If you enjoyed this post, make sure you subscribe to my RSS feed!

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=0d326b55-eaef-4e2a-b11c-9788691ce953)





