Chiefs sign veteran safety Mike Brown
The Kansas City Chiefs have signed former Bears safety Mike Brown.
Chiefs pick up veteran safety Mike Brown - Kansas City Star.
I think this is a good move. Scott Pioli is upgrading the talent at every position and creating competition. Bringing in the 31 year old safety should be good for Jarrad Page and Bernard Pollard.
Here are Mike Brown’s career stats: (via nfl.com)
| Season | Team | Tackles | Interceptions | Fumbles | ||||||||||||
| G | GS | Total | Solo | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FUM | Lost | ||
| 2008 | Chicago Bears | 15 | 15 | 73 | 57 | 16 | 1.0 | – | 8 | 2 | 0 | 0.0 | 0 | 0 | – | – |
| 2007 | Chicago Bears | 1 | 1 | 4 | 2 | 2 | 0.0 | – | 2 | 1 | 27 | 27.0 | 27 | 0 | – | – |
| 2006 | Chicago Bears | 6 | 6 | 23 | 18 | 5 | 0.0 | 0 | 1 | – | – | 0.0 | – | – | – | – |
| 2005 | Chicago Bears | 12 | 12 | 72 | 63 | 9 | 1.0 | 0 | 3 | 3 | 116 | 38.7 | 72 | 1 | – | – |
| 2004 | Chicago Bears | 2 | 2 | 10 | 9 | 1 | 0.0 | 0 | 1 | – | – | 0.0 | – | – | – | – |
| 2003 | Chicago Bears | 16 | 16 | 76 | 62 | 14 | 0.0 | – | 4 | 2 | 0 | 0.0 | 0 | 0 | – | – |
| 2002 | Chicago Bears | 16 | 15 | 90 | 75 | 15 | 0.0 | 0 | 5 | 3 | 16 | 5.3 | 16 | 0 | – | – |
| 2001 | Chicago Bears | 16 | 16 | 67 | 55 | 12 | 3.0 | 0 | 6 | 5 | 81 | 16.2 | 33T | 2 | – | – |
| 2000 | Chicago Bears | 16 | 16 | – | – | – | 0.0 | 0 | 0 | 1 | 35 | 35.0 | 35T | 1 | – | – |
| TOTAL | 415 | 341 | 74 | 5.0 | 0 | 30 | 17 | 275 | – | 72 | 4 | 0 | 0 | |||
Although durability is probably Brown’s biggest issue, now the Chiefs have three starting caliber safties. You can never have too much talent, right?
If you enjoyed this post, make sure you subscribe to my RSS feed!






